CO2 Sensor
- Nondispersive infrared (NDIR) technology measures CO2 levels in ppm. May be used as a handheld portable (internal, rechargeable battery) or wall-mounted for continous recording and data logging with a WatchDog Data Logger (one CO2 meter per logger).
- Includes 6-volt DC transformer. Range: 0-4,000 ppm. Accuracy: +/- 5% of reading or 50 ppm, whichever is greater.
- Spectrum CO2 Sensor for connection with WatchDog Weather Stations
General Specification | |
---|---|
Method | Dual Beam Absorption Infrared™ |
Display-LCD | Independent CO2 and Temperature readings. Calculates and Displays Ventilation Rates |
Sample Method | Diffusion or flow through (50 - 100 ml/min) |
Operating Conditions | 32-122°F (0-50°C) 0-95% RH, non-condensing |
Storage Temperatures | -4 to 140°F (-20 to 60°C) |
Certifications | FCC Class 15 Part B CE |
Warranty | 1 year against manufacturer defect |
Performance - CO2 Channel | |
---|---|
Measurement Range | 0-10,000 ppm display 0-4,000 ppm voltage output |
Display Resolution | ± 1 ppm |
Accuracy | ±50 ppm or ±5% of reading up to 5,000 PPM (Above 5,000 PPM not specified) |
Repeatability | ±20 ppm |
Temperature Dependence | ±0.1% of reading per °C or ±2 ppm per °C, whichever is greater, referenced to 25°C |
Pressure Dependence | 0.13% of reading per mm Hg (Corrected via user input for elevation) |
Response Time | <60 seconds for 90% of step change |
Warm-Up Time | <60 seconds at 22°C |
Calibration Interval | 12 months, offset adjustment using single gas at 0-1000 ppm CO2. Full factory calibration available |
Performance - Temperature Channel | |
---|---|
Temperature Range | Voltage output 32 to 104°F (0 to 40°C) Display 32 to 122°F (0 to 50°C) |
Display Resolution | 0.1°F (0.1°C) |
Display Options | °F, °C, or Off. Set with panel button. |
Accuracy | ±2°F (±1°C) |
Response Time | 20-30 minutes (case must equilibrate with environment) |
Calibration Interval | 12 months, offset adjustment using temperature standard at 50 to 86°F (10 to 30°C). Full factory calibration available |
Outputs | |
---|---|
(Analog) CO2 | 0-4 VDC, 1mV/ppm (4,000 ppm max) |
Temperature | 0-4 VDC linear, 32-104°F (0-40°C) |
Output Impedance | 100 Ohms |
(Digital) | RS232 for use with Telaire® CO2View™ Graphing Software |
(Wiring Connection) | One RJ-45 Connector Dual Analog output plus digital output |
Power Supply | |
---|---|
Battery Type | Four AA batteries, not included |
Battery Operation | 80 hours (alkaline) |
External | 6 VDC from external AC/DC adapter, included |
Power Requirements | 100 mA Peak, 20 mA average from 6V |